Price Database
Database of Brand-Specific Alcohol Prices and Alcohol Content
When changing screen size or mobile rotation, refresh page.
Brand | Type | Number of stores | Average price per ounce of alcohol | Std Dev | Average alcohol percent by volume | Std Dev |
---|---|---|---|---|---|---|
10 Cane Rums | Rum | 31 | 2.82 | 0.55 | 40.00 | 0.00 |
1800 Margaritas and Cocktails | Flavored Alcoholic Beverage | 24 | 3.62 | 0.69 | 9.95 | 0.00 |
1800 Tequilas | Tequila | 30 | 1.96 | 0.47 | 40.00 | 0.00 |
3 Vodka | Vodka | 12 | 2.20 | 0.37 | 40.00 | 0.00 |
337 Wines | Wine | 6 | 4.15 | 0.37 | 13.00 | 0.00 |
360 Vodkas | Vodka | 23 | 1.91 | 0.51 | 39.78 | 1.04 |
3AM Vodka | Alcoholic Energy Drink | 6 | 2.07 | 0.38 | 40.00 | 0.00 |
42 Below Vodkas | Vodka | 25 | 1.82 | 0.35 | 42.00 | 0.00 |
901 Tequilas | Tequila | 12 | 4.23 | 0.64 | 40.00 | 0.00 |
99 Liqueurs | Cordials/Liqueurs | 30 | 1.37 | 0.17 | 49.51 | 0.07 |
99 Rums | Rum | 2 | 0.77 | 0.15 | 40.00 | 0.00 |
A. De Fussigny Cognacs | Cognac | 3 | 9.31 | 9.91 | 40.67 | 1.15 |
Abita | Beer | 33 | 2.60 | 0.63 | 5.07 | 0.84 |
Abita Light | Beer | 4 | 3.27 | 0.98 | 4.00 | 0.00 |
Absente Liqueur | Cordials/Liqueurs | 25 | 3.00 | 0.29 | 55.00 | 0.00 |
Absolut Vodkas | Vodka | 33 | 1.57 | 0.29 | 40.30 | 1.74 |
Admiral Nelson's Rums | Rum | 24 | 0.92 | 0.15 | 37.79 | 5.89 |
Aftershock Liqueurs | Cordials/Liqueurs | 26 | 1.89 | 0.34 | 40.00 | 0.00 |
Agua Luca Cachaca Rum | Rum | 8 | 2.61 | 0.37 | 40.00 | 0.00 |
Agwa De Bolivia | Alcoholic Energy Drink | 25 | 4.06 | 0.64 | 30.00 | 0.00 |
Alize Liqueurs | Cordials/Liqueurs | 27 | 4.58 | 0.76 | 16.44 | 1.28 |
Alize Cognac | Cognac | 6 | 2.84 | 0.74 | 38.67 | 3.27 |
Allagash Beers | Beer | 22 | 4.19 | 1.18 | 6.23 | 1.57 |
Allen's Cordials | Cordials/Liqueurs | 4 | 1.38 | 0.68 | 18.75 | 7.50 |
Allen's Flavored Brandy | Brandy | 5 | 1.15 | 0.34 | 33.00 | 2.74 |
Amaretto di Amore | Cordials/Liqueurs | 27 | 2.10 | 0.33 | 21.94 | 2.27 |
Amarula Cream Liqueurs | Cordials/Liqueurs | 24 | 4.31 | 1.12 | 18.92 | 6.49 |
American Sweetheart Cocktails | Flavored Alcoholic Beverage | 4 | 2.64 | 0.42 | 17.00 | 0.00 |
Amstel Light | Beer | 39 | 2.95 | 0.40 | 3.50 | 0.00 |
Ancient Age Straight Bourbon Whiskey | Bourbon | 13 | 0.88 | 0.13 | 40.00 | 0.00 |
Andre Champagnes | Wine | 8 | 2.20 | 0.33 | 9.35 | 0.35 |
Angoves Wines | Wine | 4 | 2.88 | 0.81 | 14.00 | 0.00 |
Anheuser World Select | Beer | 4 | 2.08 | 0.57 | 5.00 | 0.00 |
Antano Wines | Wine | 3 | 3.20 | 1.47 | 13.33 | 0.29 |
Antigua Cruz Tequilas | Tequila | 6 | 3.03 | 0.67 | 40.00 | 0.00 |
Antinori Wines | Wine | 8 | 3.84 | 1.45 | 12.50 | 0.89 |
Appleton Rums | Rum | 31 | 1.52 | 0.54 | 40.00 | 0.00 |
Arbor Mist Wines | Wine | 7 | 3.17 | 1.57 | 6.93 | 2.46 |
Ardbeg Scotch | Scotch | 13 | 4.08 | 0.37 | 46.00 | 0.00 |
Aristocrat Vodkas | Vodka | 8 | 0.58 | 0.12 | 40.00 | 0.00 |
Aristocrat Gin | Gin | 7 | 0.56 | 0.08 | 40.00 | 0.00 |
Aristocrat Rums | Rum | 5 | 0.59 | 0.03 | 40.00 | 0.00 |
Armadale Vodkas | Vodka | 4 | 3.20 | 0.36 | 40.00 | 0.00 |
Arrow Liqueurs | Cordials/Liqueurs | 21 | 1.20 | 0.61 | 27.62 | 12.26 |
Artesa Wines | Wine | 8 | 4.88 | 0.89 | 13.55 | 0.54 |
Asahi | Beer | 23 | 2.24 | 0.45 | 4.98 | 0.07 |
Aspen Edge Low-Carb Light | Beer | 3 | 1.58 | 0.10 | 4.10 | 0.00 |
Atalon Wines | Wine | 4 | 8.09 | 3.27 | 13.70 | 0.00 |
Atlantico Rums | Rum | 6 | 3.49 | 0.30 | 40.00 | 0.00 |
Atomiq Vodkas | Vodka | 1 | 1.67 | 0.00 | 40.00 | 0.00 |
Autentico Tequilas | Tequila | 3 | 3.39 | 0.18 | 40.00 | 0.00 |
Aveleda Wines | Wine | 7 | 3.81 | 0.46 | 8.93 | 1.13 |
Avion Tequilas | Tequila | 17 | 4.37 | 0.34 | 40.00 | 0.00 |
B&B Cognac Liqueur | Cognac | 4 | 3.61 | 0.28 | 40.00 | 0.00 |
BOLS Liqueurs | Cordials/Liqueurs | 28 | 1.27 | 0.42 | 25.04 | 6.27 |
Bacardi Rums | Rum | 32 | 0.99 | 0.17 | 41.11 | 6.28 |
Bacardi Malt Beverages | Flavored Alcoholic Beverage | 30 | 2.13 | 0.51 | 13.83 | 1.43 |
Bad Juanita's Margaritas | Flavored Alcoholic Beverage | 1 | 2.60 | 0.00 | 6.00 | 0.00 |
Bafferts Gin | Gin | 4 | 1.65 | 0.84 | 40.00 | 0.00 |
Baileys Irish Cream Liqueurs | Cordials/Liqueurs | 32 | 4.31 | 0.79 | 17.00 | 0.00 |
Ballantine's Scotch | Scotch | 13 | 1.46 | 0.22 | 40.00 | 0.00 |
Balvenie Scotch | Scotch | 14 | 4.49 | 0.77 | 44.08 | 2.05 |
Bandit Wines | Wine | 6 | 1.77 | 0.40 | 13.50 | 0.55 |
Banker's Club Brandy | Brandy | 3 | 0.90 | 0.14 | 40.00 | 0.00 |
Banker's Club Gin | Gin | 3 | 0.58 | 0.06 | 40.00 | 0.00 |
Barefoot Wines | Wine | 10 | 1.91 | 0.50 | 12.20 | 1.16 |
Barnwood Vineyards Wines | Wine | 3 | 3.30 | 0.88 | 13.70 | 0.00 |
Baron Herzog Wines | Wine | 10 | 3.13 | 0.60 | 13.03 | 0.76 |
Baron Philippe De Rothschild Wines | Wine | 4 | 3.56 | 0.73 | 12.50 | 0.41 |
Bartenders Cocktails | Flavored Alcoholic Beverage | 13 | 2.07 | 0.46 | 12.50 | 0.00 |
Bartles & Jaymes Wine Coolers and Malt Beverages | Flavored Alcoholic Beverage | 9 | 2.94 | 0.56 | 4.00 | 0.00 |
Barton Rums | Rum | 9 | 0.70 | 0.20 | 40.00 | 0.00 |
Barton Gin | Gin | 11 | 0.57 | 0.11 | 40.00 | 0.00 |
Barton Long Island Iced Tea | Flavored Alcoholic Beverage | 17 | 0.74 | 0.16 | 37.50 | 0.00 |
Barton Vodkas | Vodka | 20 | 0.63 | 0.32 | 40.00 | 3.24 |
Basil Haydens Bourbon Whiskey | Bourbon | 15 | 3.66 | 0.34 | 40.00 | 0.00 |
Bass Ale | Beer | 37 | 2.13 | 0.41 | 5.09 | 0.11 |
Beam's 8 Star Blended Whiskey | Whiskey | 11 | 0.64 | 0.11 | 40.00 | 0.00 |
Beaulieu Wines | Wine | 8 | 3.08 | 1.70 | 14.09 | 1.79 |
Beck's | Beer | 43 | 1.97 | 0.36 | 5.01 | 0.13 |
Beck's Light | Beer | 30 | 3.76 | 1.27 | 2.85 | 0.74 |
Bedell Cellars Wines | Wine | 3 | 6.55 | 0.87 | 12.00 | 0.00 |
Beefeater Gin | Gin | 24 | 1.29 | 0.25 | 46.67 | 1.43 |
Bell's Beer | Beer | 14 | 2.33 | 0.36 | 5.84 | 0.87 |
Belvedere Vodkas | Vodka | 33 | 2.64 | 0.35 | 40.30 | 1.74 |
Belvedere IX | Alcoholic Energy Drink | 26 | 3.49 | 0.64 | 42.69 | 4.52 |
Benedictine Liqueur | Cordials/Liqueurs | 28 | 3.34 | 0.36 | 40.00 | 0.00 |
Berberana Wines | Wine | 4 | 4.08 | 1.82 | 12.38 | 0.25 |
Beringer Wines | Wine | 11 | 1.99 | 1.02 | 13.00 | 0.88 |
Bernardus Wines | Wine | 9 | 4.90 | 0.83 | 13.44 | 0.53 |
Bertani Wines | Wine | 10 | 5.29 | 2.86 | 13.75 | 0.72 |
Biblia Chora Wines | Wine | 3 | 7.63 | 0.26 | 13.00 | 0.87 |
Big House Wines | Wine | 9 | 2.35 | 1.10 | 13.38 | 0.56 |
Biltmore Estate Wines | Wine | 3 | 3.23 | 0.56 | 12.83 | 0.29 |
Bird Dog Blackberry Whiskey | Whiskey | 11 | 1.86 | 0.42 | 40.00 | 0.00 |
Black Swan Wines | Wine | 8 | 1.53 | 0.22 | 13.56 | 0.18 |
Black Velet Canadian Whiskey | Whiskey | 20 | 0.80 | 0.15 | 40.00 | 0.00 |
Blackbird Vineyards Wines | Wine | 3 | 8.26 | 2.73 | 13.77 | 0.92 |
Blackstone Wines | Wine | 9 | 2.60 | 0.67 | 13.19 | 0.46 |
Blast by Colt 45 | Flavored Alcoholic Beverage | 1 | 0.74 | 0.00 | 12.00 | 0.00 |
Blue Fish Wines | Wine | 6 | 2.48 | 0.92 | 12.83 | 0.61 |
Blue Moon | Beer | 37 | 1.92 | 0.26 | 5.37 | 0.08 |
Boddingtons | Beer | 31 | 2.42 | 0.44 | 4.62 | 0.06 |
Bodega Dehesa de los Canonigos Wines | Wine | 1 | 6.19 | 0.00 | 14.00 | 0.00 |
Bodega Norton Wines | Wine | 9 | 2.34 | 0.46 | 13.94 | 0.17 |
Bols Brandy | Brandy | 5 | 1.19 | 0.24 | 35.00 | 0.00 |
Bombay Sapphire Gin | Gin | 24 | 1.52 | 0.21 | 47.00 | 0.00 |
Bonny Doon Vineyard Wines | Wine | 11 | 4.37 | 2.03 | 13.71 | 0.62 |
Bonterra Wines | Wine | 10 | 3.12 | 0.58 | 13.45 | 0.13 |
Boones Farm Cocktails | Flavored Alcoholic Beverage | 9 | 2.42 | 0.93 | 6.30 | 1.80 |
Booya Espresso Tequila with Caffeine | Alcoholic Energy Drink | 2 | 2.46 | 1.67 | 40.00 | 0.00 |
Botalcura El Delirio Wines | Wine | 3 | 2.84 | 0.97 | 14.00 | 0.00 |
Boulevard Brewing Company Beers | Beer | 14 | 2.34 | 0.83 | 5.86 | 1.14 |
Boutari Moschofilero Wine | Wine | 7 | 4.28 | 0.84 | 12.86 | 1.44 |
Bowman's Virginia Gin | Gin | 3 | 0.53 | 0.06 | 40.00 | 0.00 |
Bowmore Scotch | Scotch | 14 | 3.37 | 0.97 | 40.43 | 1.09 |
Boyd & Blair Potato Vodka | Vodka | 5 | 3.43 | 1.07 | 40.00 | 0.00 |
Brancaia Wine | Wine | 6 | 9.66 | 7.28 | 14.00 | 0.32 |
Brancott Vineyards Wines | Wine | 10 | 3.68 | 0.50 | 12.20 | 0.42 |
Breckenridge Brewery Beers | Beer | 19 | 2.44 | 0.68 | 5.70 | 2.14 |
Bridlewood Estate Winery | Wine | 7 | 3.42 | 0.57 | 13.76 | 0.45 |
Brilliant Vodkas | Vodka | 3 | 2.94 | 0.91 | 40.00 | 0.00 |
Brugal Rums | Rum | 19 | 1.53 | 0.46 | 40.00 | 0.00 |
Bucephalus Wine | Wine | 1 | 34.47 | 0.00 | 14.30 | 0.00 |
Buchanan's Scotch | Scotch | 12 | 4.68 | 3.44 | 38.33 | 5.77 |
Bud Ice | Beer | 25 | 1.23 | 0.26 | 5.50 | 0.00 |
Bud Light | Beer | 37 | 1.60 | 0.37 | 4.20 | 0.00 |
Budweiser Beer | Beer | 36 | 1.29 | 0.23 | 5.00 | 0.00 |
Budweiser Select | Beer | 32 | 1.87 | 0.62 | 3.94 | 0.75 |
Buena Vista Wines | Wine | 7 | 6.81 | 5.11 | 13.33 | 0.33 |
Buffalo Trace Bourbon Whiskey | Bourbon | 13 | 1.94 | 0.30 | 44.62 | 1.39 |
Bulldog Gin | Gin | 7 | 2.66 | 0.38 | 40.00 | 0.00 |
Bulleit Bourbon Frontier Whiskey | Bourbon | 15 | 1.93 | 0.33 | 45.00 | 0.00 |
Burnett's Cocktails | Flavored Alcoholic Beverage | 6 | 1.46 | 0.42 | 15.00 | 0.00 |
Burnett's Gin | Gin | 21 | 0.73 | 0.09 | 40.00 | 0.00 |
Burnett's Vodkas | Vodka | 29 | 0.74 | 0.25 | 40.69 | 2.58 |
Busch | Beer | 32 | 1.21 | 0.46 | 4.64 | 0.12 |
Busch Light | Beer | 28 | 1.27 | 0.46 | 4.20 | 0.00 |
Bushmills Irish Whiskey | Whiskey | 19 | 2.44 | 0.98 | 40.00 | 0.00 |
Ca Montini Wines | Wine | 5 | 5.45 | 1.57 | 12.80 | 0.91 |
Cabana Cachaca Rums | Rum | 7 | 2.60 | 0.81 | 40.00 | 0.00 |
Cabo Uno Tequilas | Tequila | 18 | 21.45 | 4.82 | 40.00 | 0.00 |
Cabo Wabo Tequilas | Tequila | 32 | 3.36 | 0.57 | 40.00 | 0.00 |
Calico Jack Rums | Rum | 8 | 0.83 | 0.12 | 35.63 | 1.77 |
Callabriga Wines | Wine | 3 | 7.15 | 3.61 | 13.67 | 0.58 |
Campari Liqueurs | Cordials/Liqueurs | 25 | 4.23 | 0.56 | 23.58 | 1.16 |
Canadian Club Whiskey | Whiskey | 21 | 1.09 | 0.23 | 40.00 | 0.00 |
Canadian LTD Whiskey | Whiskey | 19 | 0.67 | 0.12 | 40.00 | 0.00 |
Canadian Mist Whiskey | Whiskey | 21 | 0.84 | 0.15 | 40.00 | 0.00 |
Canadian Rich & Rare Whiskey | Whiskey | 15 | 0.73 | 0.12 | 40.00 | 0.00 |
Canaletto Wines | Wine | 3 | 2.43 | 0.36 | 12.50 | 0.50 |
Cantina Tollo Wines | Wine | 3 | 5.46 | 2.49 | 13.17 | 0.29 |
Cape North Vodkas | Vodka | 5 | 3.13 | 0.77 | 40.00 | 0.00 |
Capital Brewery Beers | Beer | 6 | 2.59 | 0.21 | 6.47 | 1.59 |
Captain Morgan Rums | Rum | 33 | 1.31 | 0.32 | 40.15 | 7.12 |
Captain Morgan's Cocktails and Malt Beverages | Flavored Alcoholic Beverage | 26 | 1.96 | 0.53 | 17.08 | 1.75 |
Caravella Liqueurs | Cordials/Liqueurs | 30 | 2.74 | 0.37 | 30.47 | 1.87 |
Cardenal Mendoza Brandy | Brandy | 7 | 5.35 | 0.70 | 40.00 | 0.00 |
Carmel Road Wine | Wine | 8 | 4.28 | 0.30 | 14.06 | 0.18 |
Carmen Reserve Wine | Wine | 5 | 2.29 | 1.22 | 13.68 | 0.69 |
Carolan's Irish Cream | Cordials/Liqueurs | 25 | 2.67 | 0.53 | 17.00 | 0.00 |
Casa Dragones Tequilas | Tequila | 5 | 27.00 | 0.22 | 40.00 | 0.00 |
Casa Garcia Wines | Wine | 4 | 2.75 | 0.61 | 12.75 | 2.50 |
Casa Lapostolle Wine | Wine | 10 | 3.45 | 0.95 | 12.95 | 0.16 |
Casa Silva Wines | Wine | 3 | 3.75 | 0.52 | 13.50 | 0.00 |
Casillero Del Diablo Wines | Wine | 5 | 2.93 | 0.44 | 13.44 | 0.25 |
Castello Banfi Wines | Wine | 7 | 5.69 | 6.59 | 13.30 | 0.47 |
Castillo Rums | Rum | 25 | 0.77 | 0.12 | 40.00 | 0.00 |
Catena Wines | Wine | 10 | 4.25 | 1.07 | 13.83 | 0.24 |
Cave de Tain Wines | Wine | 3 | 7.84 | 5.86 | 13.33 | 0.29 |
Cavit Wines | Wine | 10 | 1.79 | 0.68 | 13.90 | 0.32 |
Cazadores Tequilas | Tequila | 30 | 2.63 | 0.43 | 40.00 | 0.00 |
Chambord Liqueurs | Cordials/Liqueurs | 33 | 7.59 | 0.78 | 16.70 | 1.13 |
Chambord Flavored Vodka | Vodka | 15 | 2.57 | 0.31 | 37.67 | 0.65 |
Chandon Wines and Champagnes | Wine | 7 | 6.65 | 2.98 | 12.07 | 0.19 |
Charge / Liquid Charge | Flavored Alcoholic Beverage | 2 | 1.45 | 0.50 | 6.90 | 0.00 |
Charles Shaw Wines ("2 Buck Chuck") | Wine | 1 | 0.95 | 0.00 | 12.50 | 0.00 |
Chateau Cabezac Wines | Wine | 2 | 4.69 | 0.39 | 13.75 | 0.35 |
Chateau Corton Grancey Wines | Wine | 3 | 16.75 | 6.35 | 14.00 | 0.00 |
Chateau D'Esclans Wines | Wine | 5 | 5.58 | 0.57 | 13.50 | 0.00 |
Chateau Ducru-Beaucaillou Wine | Wine | 7 | 59.30 | 69.57 | 13.36 | 0.80 |
Chateau Fombrauge Wine | Wine | 4 | 8.59 | 2.50 | 14.50 | 0.00 |
Chateau Haut-Brion Wines | Wine | 4 | 16.01 | 2.63 | 12.00 | 0.00 |
Chateau Julien Wines | Wine | 3 | 3.50 | 0.77 | 13.50 | 0.00 |
Chateau Ksara Wines | Wine | 3 | 3.09 | 0.20 | 13.00 | 0.00 |
Chateau Lalande-Borie Wines | Wine | 5 | 7.74 | 0.30 | 13.00 | 0.00 |
Chateau Lascombes Wines | Wine | 5 | 23.22 | 10.17 | 13.00 | 0.00 |
Chateau Latour Wines | Wine | 6 | 86.18 | 123.84 | 13.42 | 0.49 |
Chateau Leoville Barton Wines | Wine | 8 | 27.92 | 13.96 | 12.69 | 0.53 |
Chateau Les Grands Chene Wines | Wine | 3 | 10.11 | 3.45 | 13.00 | 0.00 |
Chateau Pape-Clement Wine | Wine | 5 | 34.26 | 17.13 | 14.00 | 0.00 |
Chateau Pichon-Longueville Wine | Wine | 4 | 50.47 | 40.54 | 14.00 | 0.00 |
Chateau St. Jean Wines | Wine | 11 | 3.70 | 0.73 | 12.67 | 1.39 |
Chateau Ste. Michelle Wines | Wine | 10 | 2.55 | 0.35 | 13.13 | 0.44 |
Chateau Talbot Wine | Wine | 7 | 14.35 | 5.44 | 14.00 | 0.00 |
Chateau Thomas Wine | Wine | 3 | 3.32 | 0.36 | 12.00 | 0.00 |
Chaya Tequilas | Tequila | 7 | 3.47 | 0.69 | 40.00 | 0.00 |
Cherrywood Cellars Wines | Wine | 2 | 1.93 | 0.05 | 13.75 | 0.35 |
Chi-Chi's Cocktails | Flavored Alcoholic Beverage | 22 | 1.53 | 0.30 | 12.45 | 0.63 |
Chimney Rock Wines | Wine | 8 | 11.82 | 5.30 | 14.05 | 0.09 |
Chivas Regal Scotch | Scotch | 15 | 2.83 | 0.31 | 40.00 | 0.00 |
Chopin Vodkas | Vodka | 33 | 3.04 | 0.63 | 40.00 | 0.00 |
Christian Brothers Brandy | Brandy | 20 | 0.87 | 0.13 | 40.00 | 0.00 |
Christian Brothers Holiday Nog | Flavored Alcoholic Beverage | 8 | 2.67 | 0.74 | 10.00 | 0.00 |
Christiania Vodkas | Vodka | 6 | 2.98 | 0.55 | 40.00 | 0.00 |
Ciclon Rums | Rum | 3 | 1.94 | 0.61 | 38.33 | 2.89 |
Cinco Blancos Tequilas | Tequila | 1 | 1.48 | 0.00 | 40.00 | 0.00 |
Ciroc Vodkas | Vodka | 31 | 2.89 | 0.37 | 39.68 | 1.25 |
Cisco Wines | Fortified Wine | 3 | 0.91 | 0.08 | 17.33 | 0.58 |
Citra Wines | Wine | 9 | 1.60 | 0.34 | 14.00 | 0.00 |
Clan MacGregor Scotch | Scotch | 14 | 0.85 | 0.09 | 40.64 | 2.41 |
Clarendelle Wine | Wine | 3 | 5.15 | 1.52 | 13.00 | 0.00 |
Clear Spring Grain Alcohol 190 | Grain Alcohol | 4 | 0.77 | 0.32 | 95.00 | 0.00 |
Clontarf Irish Whiskey | Whiskey | 10 | 2.05 | 0.15 | 40.00 | 0.00 |
Clos Du Bois Wines | Wine | 11 | 3.64 | 1.99 | 13.32 | 0.60 |
Clos Du Val Wines | Wine | 10 | 6.53 | 1.58 | 13.95 | 0.16 |
Clos de Los Wines | Wine | 4 | 4.91 | 0.41 | 14.13 | 0.25 |
Cloudy Bay Wines | Wine | 10 | 6.62 | 1.22 | 12.80 | 1.03 |
Cluny Blended Scotch | Scotch | 10 | 1.04 | 0.21 | 40.00 | 0.00 |
Coconut Jack Rums | Rum | 18 | 1.73 | 0.29 | 21.00 | 0.00 |
Cointreau Liqueurs | Cordials/Liqueurs | 35 | 3.44 | 0.80 | 39.43 | 3.38 |
Cold River Vodkas | Vodka | 8 | 3.83 | 0.62 | 40.00 | 0.00 |
Colt 45 Malt Liquor | Beer | 13 | 0.93 | 0.20 | 6.09 | 0.03 |
Columbia Crest Wines | Wine | 11 | 2.16 | 0.43 | 12.92 | 0.75 |
Concannon Vineyard Wines | Wine | 8 | 2.43 | 0.42 | 13.43 | 0.40 |
Concha y Toro Wines | Wine | 11 | 2.95 | 4.90 | 12.75 | 0.86 |
Coors | Beer | 34 | 1.23 | 0.24 | 5.00 | 0.00 |
Coors Light | Beer | 39 | 1.54 | 0.28 | 4.20 | 0.00 |
Copa de Oro Liqueurs | Cordials/Liqueurs | 21 | 1.63 | 0.29 | 22.71 | 2.54 |
Corazon Tequilas | Tequila | 26 | 3.15 | 0.91 | 40.00 | 0.00 |
Corona Extra | Beer | 34 | 2.10 | 0.30 | 4.59 | 0.07 |
Corona Extra Light | Beer | 34 | 2.38 | 0.40 | 4.10 | 0.29 |
Corzo Tequilas | Tequila | 29 | 4.70 | 0.71 | 40.00 | 0.00 |
Courvoisier Cognacs | Cognac | 16 | 2.47 | 0.67 | 40.00 | 0.00 |
Covey Run Wines | Wine | 9 | 2.01 | 0.64 | 12.37 | 1.13 |
Coyopa Rums | Rum | 3 | 4.84 | 0.86 | 40.00 | 0.00 |
CREAM | Alcoholic Whipped Cream | 7 | 5.79 | 1.00 | 15.00 | 0.00 |
Croft Porto Wine | Wine | 9 | 4.23 | 3.63 | 19.89 | 0.22 |
Crown Royal Whiskey | Whiskey | 21 | 2.25 | 0.40 | 40.00 | 0.00 |
Crown Russe Gin | Gin | 3 | 0.64 | 0.09 | 40.00 | 0.00 |
Cruzan Rums | Rum | 32 | 1.22 | 0.55 | 43.97 | 14.67 |
Cruzan Mojito | Flavored Alcoholic Beverage | 12 | 2.39 | 0.49 | 9.95 | 0.00 |
Crystal Head Vodkas | Vodka | 30 | 4.39 | 0.59 | 40.00 | 0.00 |
Crystal Palace Vodkas | Vodka | 7 | 0.56 | 0.11 | 40.00 | 0.00 |
Crystal Palace Gin | Gin | 8 | 0.58 | 0.10 | 40.00 | 0.00 |
Cupcake Vineyards Wine | Wine | 9 | 2.56 | 0.36 | 13.82 | 0.35 |
Cutty Sark Scotch | Scotch | 15 | 1.59 | 0.22 | 40.00 | 0.00 |
Cuvaison Wine | Wine | 9 | 6.13 | 1.19 | 14.02 | 0.07 |
Czechvar Beer | Beer | 26 | 2.74 | 0.34 | 4.95 | 0.25 |
Da Vinci Wine | Wine | 8 | 3.76 | 0.83 | 12.88 | 0.23 |
Dailys Cocktails | Flavored Alcoholic Beverage | 12 | 2.94 | 0.72 | 6.90 | 0.00 |
Dale's Pale Ale | Beer | 13 | 2.11 | 0.46 | 6.50 | 0.00 |
Dalmore Scotch | Scotch | 11 | 4.42 | 0.45 | 40.00 | 0.00 |
Damilano Barolo Wine | Wine | 3 | 11.17 | 2.07 | 14.00 | 0.00 |
Damrak Amsterdam Gin | Gin | 6 | 2.33 | 0.57 | 41.83 | 0.08 |
Dan Aykroyd Discovery Series Wine | Wine | 5 | 6.24 | 0.99 | 12.00 | 0.00 |
Dancing Bull Wines | Wine | 9 | 2.28 | 0.44 | 13.68 | 0.21 |
Danny Devito Liqueurs | Cordials/Liqueurs | 7 | 3.26 | 0.75 | 30.00 | 0.00 |
Danzka Vodkas | Vodka | 4 | 1.90 | 0.36 | 38.75 | 2.50 |
De Bortoli Wine | Wine | 4 | 3.17 | 1.30 | 12.50 | 3.00 |
De Loach Wines | Wine | 10 | 3.02 | 0.85 | 14.00 | 0.00 |
DeLeon Tequilas | Tequila | 9 | 11.96 | 2.46 | 40.00 | 0.00 |
Deinhard Wines | Wine | 4 | 5.99 | 2.06 | 10.00 | 0.00 |
Dekuyper Cordials & Liqueurs | Cordials/Liqueurs | 32 | 1.30 | 0.48 | 30.00 | 11.95 |
Dekuyper Gin | Gin | 3 | 1.38 | 0.26 | 30.00 | 0.00 |
Dekuyper Ready to Drink Shots | Flavored Alcoholic Beverage | 23 | 1.88 | 0.50 | 20.00 | 0.00 |
Desert Island Long Island Iced Tea | Flavored Alcoholic Beverage | 14 | 0.76 | 0.16 | 37.50 | 0.00 |
Dewar's Scotch | Scotch | 15 | 1.89 | 0.24 | 40.00 | 0.00 |
Dirty Blonde Cocktails | Flavored Alcoholic Beverage | 1 | 3.69 | 0.00 | 12.00 | 0.00 |
Disaronno Originale Amaretto | Cordials/Liqueurs | 34 | 2.90 | 0.41 | 28.02 | 0.11 |
Dogfish Head Beers | Beer | 31 | 2.49 | 0.55 | 7.00 | 1.50 |
Domaine Chandon Wines | Wine | 6 | 6.71 | 3.97 | 13.08 | 0.80 |
Domaine Serene Wines | Wine | 6 | 11.72 | 4.10 | 14.00 | 0.26 |
Domaine de Canton Brandy | Brandy | 3 | 4.36 | 0.37 | 28.00 | 0.00 |
Don Cardona Tequilas | Tequila | 3 | 4.44 | 0.43 | 40.00 | 0.00 |
Don Julio Tequilas | Tequila | 31 | 4.25 | 0.74 | 40.00 | 0.00 |
Don Miguel Gascon Wine | Wine | 8 | 3.29 | 0.90 | 14.64 | 0.46 |
Don Pedro Brandy | Brandy | 7 | 1.55 | 0.32 | 40.00 | 0.00 |
Don Q Rums | Rum | 24 | 1.24 | 1.12 | 40.00 | 0.00 |
Don Ramon Tequilas | Tequila | 5 | 3.01 | 0.16 | 40.00 | 0.00 |
Dos Equis | Beer | 36 | 1.93 | 0.31 | 4.90 | 0.20 |
Dos Lunas Tequilas | Tequila | 10 | 3.34 | 0.72 | 40.00 | 0.00 |
Dow's Wines | Wine | 8 | 4.20 | 1.58 | 18.25 | 2.95 |
Dr. McGillicuddy's Cordials | Cordials/Liqueurs | 27 | 2.27 | 0.60 | 24.78 | 3.39 |
Drambuie Liqueurs | Cordials/Liqueurs | 34 | 3.34 | 0.31 | 40.00 | 0.00 |
Dry Fly Vodkas | Vodka | 9 | 2.89 | 0.42 | 40.00 | 0.00 |
Dulseda Dulce De Leche Liqueurs | Cordials/Liqueurs | 4 | 6.63 | 1.36 | 15.00 | 0.00 |
Dumante Verdenoce | Cordials/Liqueurs | 5 | 5.74 | 0.34 | 28.00 | 0.00 |
E & J Liqueurs | Cordials/Liqueurs | 22 | 2.53 | 0.45 | 16.91 | 0.29 |
E&J Gallo Brandy | Brandy | 19 | 0.90 | 0.14 | 40.00 | 0.00 |
EOS Wine | Wine | 5 | 6.05 | 5.19 | 13.06 | 1.21 |
Early Times Old Style Kentucky Whiskey | Bourbon | 15 | 0.96 | 0.14 | 40.00 | 0.00 |
Ecco Domani Wines | Wine | 8 | 2.98 | 0.50 | 12.38 | 0.52 |
Ed Hardy Vodkas | Vodka | 16 | 3.29 | 0.78 | 40.00 | 0.00 |
Edge Wine | Wine | 3 | 5.20 | 0.27 | 14.40 | 0.00 |
Efe Raki | Cordials/Liqueurs | 4 | 2.65 | 0.74 | 45.00 | 0.00 |
Effen Vodkas | Vodka | 26 | 2.68 | 0.54 | 39.23 | 1.84 |
El Diamante Del Cielo Tequilas | Tequila | 7 | 4.45 | 0.43 | 40.00 | 0.00 |
