Minimum Financial Outlay Database
Database of Minimum Financial Outlays for Purchasing Alcohol Brands
When changing screen size or mobile rotation, refresh page.
Brand | Type | Average Price per Ounce of Ethanol | Minimum container size (mL) | Minimum outlay ($) | Number of standard drinks | Number of standard drinks purchasable for $5.00 |
---|---|---|---|---|---|---|
Gordon Biersch | Beer | 1.90 | 355 | 0.50 | 1.2 | 12.0 |
New Amsterdam | Gin | 1.04 | 50 | 0.58 | 1.1 | 9.7 |
Jacquin | Vodka | 0.87 | 50 | 0.69 | 1.1 | 7.7 |
Fleischmann's Gin | Gin | 0.66 | 50 | 0.75 | 1.1 | 7.5 |
Fleischmann's | Vodka | 0.59 | 50 | 0.75 | 1.1 | 7.5 |
Mr. Boston Liqueurs | Cordials/Liqueurs | 1.32 | 50 | 0.75 | 0.7 | 4.5 |
Admiral Nelson's | Rum | 0.92 | 50 | 0.79 | 1.1 | 6.7 |
Gilbey's | Vodka | 0.77 | 50 | 0.79 | 1.1 | 7.1 |
UV | Vodka | 0.97 | 50 | 0.79 | 1.1 | 6.8 |
Kamora | Cordials/Liqueurs | 1.75 | 50 | 0.79 | 0.7 | 4.1 |
Raspberry di Amore | Cordials/Liqueurs | 2.58 | 50 | 0.79 | 0.5 | 2.9 |
Bacardi | Rum | 0.99 | 50 | 0.84 | 1.2 | 6.9 |
Lord Calvert | Whiskey | 0.71 | 50 | 0.85 | 1.1 | 6.6 |
Olde English | Beer | 0.80 | 355 | 0.86 | 1.5 | 8.7 |
Jack Daniel's Cocktails | Flavored Alcoholic Beverage | 2.88 | 473 | 0.87 | 1.3 | 7.7 |
Seagram's Vodka | Vodka | 0.91 | 50 | 0.88 | 1.1 | 6.2 |
E & J | Cordials/Liqueurs | 2.53 | 50 | 0.88 | 0.5 | 2.7 |
Icehouse | Beer | 1.04 | 355 | 0.89 | 1.1 | 6.2 |
Pabst | Beer | 1.09 | 355 | 0.89 | 1.0 | 5.5 |
Gordon's | Vodka | 0.75 | 50 | 0.89 | 1.1 | 6.3 |
Skol | Vodka | 0.59 | 50 | 0.89 | 1.1 | 6.3 |
Canadian Mist | Whiskey | 0.84 | 50 | 0.89 | 1.1 | 6.3 |
Margaritaville | Tequila | 1.34 | 50 | 0.92 | 1.1 | 6.1 |
Wolfschmidt | Vodka | 0.66 | 50 | 0.92 | 1.1 | 6.1 |
Tarantula | Flavored Alcoholic Beverage | 3.86 | 200 | 0.95 | 0.6 | 3.3 |
Ezra Brooks | Bourbon | 0.95 | 50 | 0.96 | 1.2 | 6.4 |
Canadian Rich & Rare | Whiskey | 0.73 | 50 | 0.96 | 1.1 | 5.9 |
Kessler | Whiskey | 0.73 | 50 | 0.96 | 1.1 | 5.9 |
Yukon Jack Cordials | Cordials/Liqueurs | 1.17 | 50 | 0.96 | 1.4 | 7.3 |
Corona | Beer | 2.10 | 207 | 0.97 | 0.5 | 2.8 |
Seagram's Rum | Rum | 0.97 | 50 | 0.97 | 1.1 | 5.7 |
Cruzan | Rum | 1.22 | 50 | 0.98 | 1.2 | 6.3 |
Sauza | Tequila | 1.20 | 50 | 0.98 | 1.1 | 5.8 |
Pearl | Vodka | 1.31 | 50 | 0.98 | 1.1 | 5.6 |
Skyy | Vodka | 1.23 | 50 | 0.98 | 1.1 | 5.8 |
Sobieski | Vodka | 0.91 | 50 | 0.98 | 1.1 | 5.7 |
Svedka | Vodka | 1.05 | 50 | 0.98 | 1.1 | 5.7 |
Canadian LTD | Whiskey | 0.67 | 50 | 0.98 | 1.1 | 5.8 |
Amaretto di Amore | Cordials/Liqueurs | 2.10 | 50 | 0.98 | 0.6 | 3.2 |
Sylk | Cordials/Liqueurs | 5.28 | 750 | 0.98 | 7.2 | 36.7 |
Tres Leches | Cordials/Liqueurs | 4.73 | 50 | 0.98 | 0.5 | 2.4 |
Zwack | Cordials/Liqueurs | 2.16 | 50 | 0.98 | 1.1 | 5.8 |
Genesee | Beer | 1.35 | 355 | 0.99 | 1.0 | 4.9 |
Keystone Ice | Beer | 0.74 | 355 | 0.99 | 1.2 | 6.0 |
Labatt Blue | Beer | 1.57 | 355 | 0.99 | 1.0 | 5.1 |
Tecate | Beer | 1.85 | 355 | 0.99 | 0.9 | 4.5 |
Evil Eye | Flavored Alcoholic Beverage | 0.55 | 1183 | 0.99 | 6.7 | 33.7 |
Everglo | Alcoholic Energy Drink | 5.31 | 50 | 0.99 | 0.6 | 2.8 |
Early Times | Bourbon | 0.96 | 50 | 0.99 | 1.1 | 5.7 |
Evan Williams | Bourbon | 0.89 | 50 | 0.99 | 1.2 | 6.0 |
Jim Beam | Bourbon | 1.17 | 50 | 0.99 | 1.2 | 5.8 |
Old Crow | Bourbon | 0.75 | 50 | 0.99 | 1.1 | 5.7 |
Wild Turkey | Bourbon | 1.46 | 50 | 0.99 | 1.4 | 7.0 |
Christian Brothers | Brandy | 0.87 | 50 | 0.99 | 1.1 | 5.7 |
Paul Masson Brandy | Brandy | 0.97 | 50 | 0.99 | 1.1 | 5.7 |
Don Q | Rum | 1.24 | 50 | 0.99 | 1.1 | 5.7 |
Sailor Jerry | Rum | 1.22 | 50 | 0.99 | 1.3 | 6.5 |
Absolut | Vodka | 1.57 | 50 | 0.99 | 1.1 | 5.7 |
Pinnacle | Vodka | 1.02 | 50 | 0.99 | 1.1 | 5.6 |
Smirnoff | Vodka | 1.01 | 50 | 0.99 | 1.1 | 5.6 |
Stolichnaya | Vodka | 1.64 | 50 | 0.99 | 1.2 | 5.8 |
Georgi | Vodka | 0.62 | 50 | 0.99 | 1.1 | 5.7 |
Platinum | Vodka | 0.84 | 50 | 0.99 | 1.1 | 5.7 |
Pucker | Vodka | 1.51 | 50 | 0.99 | 1.0 | 5.0 |
Black Velvet | Whiskey | 0.80 | 50 | 0.99 | 1.1 | 5.7 |
Old Thompson | Whiskey | 0.65 | 50 | 0.99 | 1.1 | 5.7 |
Windsor | Whiskey | 0.68 | 50 | 0.99 | 1.1 | 5.7 |
99 Liqueurs | Cordials/Liqueurs | 1.37 | 50 | 0.99 | 1.4 | 7.0 |
Baileys | Cordials/Liqueurs | 4.31 | 50 | 0.99 | 0.5 | 2.4 |
Dr. McGillicuddy's | Cordials/Liqueurs | 2.27 | 50 | 0.99 | 0.7 | 3.5 |
Evan Williams Liqueurs | Cordials/Liqueurs | 1.56 | 50 | 0.99 | 1.0 | 5.0 |
Wild Turkey Liqueur | Cordials/Liqueurs | 2.31 | 50 | 0.99 | 1.0 | 5.0 |
Martini & Rossi Vermouth | Wine | 1.67 | 50 | 0.99 | 0.5 | 2.5 |
Agwa de Bolivia | Alcoholic Energy Drink | 4.06 | 50 | 1.00 | 0.8 | 4.2 |
Firefly Bourbon | Bourbon | 2.37 | 50 | 1.00 | 0.9 | 4.5 |
Heineken | Beer | 1.95 | 207 | 1.01 | 0.6 | 2.9 |
Old Milwaukee | Beer | 1.11 | 355 | 1.01 | 0.9 | 4.5 |
Partida | Tequila | 4.43 | 50 | 1.01 | 1.1 | 5.6 |
Burnett's Vodka | Vodka | 0.74 | 50 | 1.02 | 1.1 | 5.6 |
Purus | Vodka | 1.96 | 50 | 1.02 | 1.1 | 5.5 |
Bud Light | Beer | 1.60 | 207 | 1.05 | 0.5 | 2.3 |
Molson | Beer | 1.73 | 355 | 1.05 | 1.0 | 4.8 |
Leinenkugel's | Beer | 2.17 | 355 | 1.06 | 1.0 | 4.6 |
Captain Morgan's Parrot Bay | Flavored Alcoholic Beverage | 1.96 | 750 | 1.08 | 7.2 | 33.4 |
Henry Weinhard | Beer | 1.75 | 355 | 1.09 | 1.0 | 4.4 |
E&J Gallo | Brandy | 0.90 | 50 | 1.09 | 1.1 | 5.2 |
Gilbey's Gin | Gin | 0.77 | 50 | 1.09 | 1.1 | 5.2 |
Mike's | Flavored Alcoholic Beverage | 1.98 | 331 | 1.11 | 1.1 | 4.9 |
Natural Ice | Beer | 0.80 | 355 | 1.15 | 1.2 | 5.1 |
Gordon's Gin | Gin | 0.83 | 50 | 1.15 | 1.1 | 4.9 |
Captain Morgan | Rum | 1.31 | 50 | 1.15 | 1.1 | 4.9 |
Fris | Vodka | 0.92 | 50 | 1.15 | 1.1 | 4.9 |
Dekuyper | Cordials/Liqueurs | 1.30 | 50 | 1.15 | 0.8 | 3.7 |
Starbucks | Cordials/Liqueurs | 3.92 | 50 | 1.15 | 0.5 | 2.2 |
Hamm's | Beer | 1.07 | 355 | 1.18 | 0.9 | 4.0 |
Kokanee | Beer | 1.94 | 355 | 1.19 | 1.0 | 4.1 |
Mickey's | Beer | 1.42 | 355 | 1.19 | 1.1 | 4.7 |
Rolling Rock | Beer | 1.61 | 355 | 1.19 | 0.9 | 3.8 |
St. Pauli Girl | Beer | 2.00 | 355 | 1.19 | 1.0 | 4.1 |
Steel Reserve | Beer | 0.76 | 651 | 1.19 | 2.9 | 12.2 |
Dekuyper Shots | Flavored Alcoholic Beverage | 1.88 | 50 | 1.19 | 0.6 | 2.4 |
Ten High | Bourbon | 0.75 | 50 | 1.19 | 1.1 | 4.7 |
Myers Rum | Rum | 1.39 | 50 | 1.19 | 1.1 | 4.7 |
Wild Irish Rose | Fortified Wine | 0.92 | 100 | 1.19 | 0.8 | 3.4 |
Modelo | Beer | 2.13 | 355 | 1.20 | 0.9 | 3.8 |
Hurricane | Beer | 0.73 | 710 | 1.25 | 3.1 | 12.5 |
Labatt Blue Light | Beer | 1.89 | 355 | 1.25 | 0.8 | 3.2 |
Miller Chill | Beer | 2.00 | 355 | 1.25 | 0.8 | 3.4 |
Tecate Light | Beer | 1.97 | 355 | 1.25 | 0.7 | 3.0 |
Vendange | Wine | 1.38 | 187 | 1.25 | 1.5 | 5.9 |
Red Bull | Beer | 1.61 | 355 | 1.27 | 1.7 | 6.7 |
Busch | Beer | 1.21 | 355 | 1.29 | 0.9 | 3.6 |
Grolsch Light | Beer | 2.72 | 355 | 1.29 | 0.9 | 3.3 |
Milwaukee's Best Light | Beer | 1.03 | 355 | 1.29 | 0.9 | 3.5 |
Pacifico | Beer | 2.17 | 207 | 1.29 | 0.6 | 2.1 |
Shiner | Beer | 2.28 | 355 | 1.29 | 0.9 | 3.6 |
Sierra Nevada | Beer | 2.00 | 355 | 1.29 | 1.1 | 4.4 |
Voodoo | Rum | 1.92 | 50 | 1.29 | 1.0 | 3.8 |
Hiram Walker | Cordials/Liqueurs | 1.63 | 50 | 1.29 | 0.8 | 3.0 |
Budweiser | Beer | 1.29 | 207 | 1.30 | 0.6 | 2.2 |
Killian's | Beer | 1.93 | 355 | 1.30 | 1.0 | 3.8 |
Milwaukee's Best Ice | Beer | 0.88 | 355 | 1.35 | 1.2 | 4.4 |
Everclear Purple Passion | Flavored Alcoholic Beverage | 1.55 | 200 | 1.35 | 1.5 | 5.4 |
Canadian Club | Whiskey | 1.09 | 50 | 1.35 | 1.1 | 4.2 |
Miller High Life Light | Beer | 1.23 | 355 | 1.38 | 0.8 | 3.1 |
Asahi | Beer | 2.24 | 355 | 1.39 | 1.0 | 3.6 |
Bud Ice | Beer | 1.23 | 355 | 1.39 | 1.1 | 4.0 |
Dos Equis | Beer | 1.93 | 355 | 1.39 | 1.0 | 3.5 |
Keystone Light | Beer | 1.18 | 355 | 1.39 | 0.8 | 3.0 |
Samuel Adams | Beer | 2.08 | 355 | 1.39 | 1.1 | 3.8 |
Schlitz | Beer | 1.27 | 355 | 1.39 | 1.0 | 3.5 |
Leroux | Brandy | 1.00 | 50 | 1.39 | 1.0 | 3.8 |
Fosters | Beer | 1.87 | 355 | 1.40 | 1.0 | 3.5 |
Kentucky Ale | Beer | 2.27 | 355 | 1.40 | 1.0 | 3.7 |
Zywiec | Beer | 2.11 | 355 | 1.40 | 1.1 | 4.0 |
Malibu | Rum | 2.17 | 50 | 1.40 | 0.6 | 2.2 |
Abita | Beer | 2.60 | 355 | 1.45 | 1.0 | 3.5 |
Abita Light | Beer | 3.27 | 355 | 1.45 | 0.8 | 2.8 |
Beck's | Beer | 1.97 | 355 | 1.45 | 1.0 | 3.5 |
Beck's Light | Beer | 3.76 | 355 | 1.45 | 0.6 | 2.0 |
Pilsner Urquell | Beer | 2.61 | 355 | 1.45 | 0.9 | 3.0 |
Warsteiner | Beer | 2.23 | 355 | 1.45 | 1.0 | 3.4 |
Sol Azteca | Tequila | 0.45 | 200 | 1.45 | 4.5 | 15.5 |
Seagram's Gin | Gin | 0.84 | 50 | 1.47 | 1.1 | 3.8 |
Miller High Life | Beer | 0.98 | 355 | 1.48 | 1.1 | 3.7 |
Milwaukee's Best | Beer | 1.17 | 355 | 1.48 | 0.9 | 2.9 |
Blue Moon | Beer | 1.92 | 355 | 1.49 | 1.1 | 3.6 |
Colt 45 | Beer | 0.93 | 473 | 1.49 | 1.6 | 5.5 |
Czechvar | Beer | 2.74 | 355 | 1.49 | 1.0 | 3.3 |
Estrella | Beer | 2.90 | 331 | 1.49 | 1.0 | 3.4 |
Hoegaarden | Beer | 2.47 | 355 | 1.49 | 1.0 | 3.3 |
Keystone | Beer | 1.19 | 355 | 1.49 | 0.8 | 2.7 |
Kirin | Beer | 2.12 | 355 | 1.49 | 1.0 | 3.3 |
Michelob Amber Bock | Beer | 1.76 | 355 | 1.49 | 1.0 | 3.5 |
Michelob | Beer | 1.56 | 355 | 1.49 | 1.0 | 3.3 |
Natural Light | Beer | 1.19 | 355 | 1.49 | 0.8 | 2.8 |
Negra Modelo | Beer | 2.00 | 355 | 1.49 | 1.1 | 3.7 |
New Belgium | Beer | 2.16 | 355 | 1.49 | 1.1 | 3.7 |
Newcastle | Beer | 2.32 | 355 | 1.49 | 0.9 | 3.1 |
Peroni | Beer | 2.53 | 355 | 1.49 | 0.9 | 3.2 |
Pyramid | Beer | 2.37 | 355 | 1.49 | 1.1 | 3.7 |
Red Stripe | Beer | 2.15 | 355 | 1.49 | 0.9 | 3.2 |
Sapporo | Beer | 2.32 | 355 | 1.49 | 1.0 | 3.4 |
Shipyard | Beer | 3.02 | 355 | 1.49 | 1.1 | 3.8 |
Stella Artois | Beer | 2.20 | 355 | 1.49 | 1.0 | 3.5 |
Widmer Brothers | Beer | 2.19 | 355 | 1.49 | 1.0 | 3.4 |
Quilmes | Beer | 2.34 | 355 | 1.49 | 1.0 | 3.3 |
Shock Top | Beer | 1.76 | 355 | 1.49 | 1.0 | 3.5 |
Landshark | Beer | 2.29 | 355 | 1.49 | 0.9 | 3.2 |
Old Forester | Bourbon | 1.52 | 50 | 1.49 | 1.2 | 4.1 |
Hiram Walker Brandy | Brandy | 1.17 | 50 | 1.49 | 1.0 | 3.2 |
Presidente Brandy | Brandy | 1.34 | 50 | 1.49 | 1.1 | 3.8 |
Ronrico | Rum | 0.78 | 375 | 1.49 | 8.5 | 28.4 |
Iceberg | Vodka | 1.07 | 50 | 1.49 | 1.1 | 3.8 |
Godiva | Cordials/Liqueurs | 9.54 | 50 | 1.49 | 0.4 | 1.4 |
Southern Comfort | Cordials/Liqueurs | 1.50 | 50 | 1.49 | 1.2 | 4.0 |
Vermeer | Cordials/Liqueurs | 5.37 | 50 | 1.49 | 0.5 | 1.6 |
Simi | Wine | 3.31 | 187 | 1.49 | 1.5 | 4.9 |
Goose Island | Beer | 3.00 | 355 | 1.50 | 1.2 | 3.8 |
Smirnoff Malt | Flavored Alcoholic Beverage | 2.38 | 331 | 1.50 | 2.7 | 8.9 |
Grant's | Scotch | 1.49 | 50 | 1.50 | 1.1 | 3.8 |
Taaka | Vodka | 0.57 | 200 | 1.51 | 4.5 | 14.9 |
Grolsch | Beer | 2.27 | 355 | 1.55 | 1.0 | 3.2 |
Guinness | Beer | 2.58 | 331 | 1.55 | 0.9 | 2.8 |
Harpoon | Beer | 1.98 | 355 | 1.55 | 1.2 | 4.0 |
Moosehead | Beer | 1.82 | 355 | 1.55 | 1.0 | 3.2 |
Bacardi Malt | Flavored Alcoholic Beverage | 2.13 | 355 | 1.55 | 2.8 | 8.9 |
Tarantula Liqueurs | Cordials/Liqueurs | 2.03 | 50 | 1.55 | 1.0 | 3.2 |
Busch Light | Beer | 1.27 | 355 | 1.58 | 0.8 | 2.7 |
Pete's | Beer | 2.17 | 355 | 1.58 | 1.0 | 3.2 |
Amstel Light | Beer | 2.95 | 355 | 1.59 | 0.7 | 2.2 |
Breckenridge | Beer | 2.44 | 355 | 1.59 | 1.1 | 3.6 |
Fat Tire | Beer | 2.19 | 355 | 1.59 | 1.1 | 3.3 |
Leffe Blonde | Beer | 2.09 | 331 | 1.59 | 1.2 | 3.9 |
St. Ides | Beer | 0.79 | 710 | 1.59 | 3.3 | 10.3 |
Appleton | Rum | 1.52 | 50 | 1.59 | 1.1 | 3.5 |
360 Vodka | Vodka | 1.91 | 50 | 1.59 | 1.1 | 3.5 |
Sutter Home | Wine | 2.33 | 187 | 1.59 | 1.4 | 4.4 |
Bass | Beer | 2.13 | 355 | 1.60 | 1.0 | 3.2 |
Corona Light | Beer | 2.38 | 207 | 1.60 | 0.5 | 1.5 |
Heineken Light | Beer | 2.88 | 355 | 1.60 | 0.7 | 2.1 |
Hofbrau | Beer | 2.54 | 331 | 1.60 | 1.0 | 3.2 |
Smithwick's | Beer | 2.74 | 355 | 1.60 | 1.0 | 3.0 |
Summit | Beer | 1.94 | 355 | 1.60 | 1.1 | 3.5 |
Cooks | Wine | 1.40 | 187 | 1.65 | 1.3 | 3.8 |
Dale's | Beer | 2.11 | 355 | 1.66 | 1.3 | 3.9 |
Michelob Light | Beer | 1.89 | 355 | 1.68 | 0.9 | 2.6 |
Michelob Ultra | Beer | 1.88 | 355 | 1.68 | 0.8 | 2.5 |
Boulevard | Beer | 2.34 | 355 | 1.69 | 1.2 | 3.5 |
Hudy Delight | Beer | 1.23 | 355 | 1.69 | 0.8 | 2.5 |
Miller Lite | Beer | 1.49 | 207 | 1.69 | 0.5 | 1.4 |
Schell | Beer | 1.78 | 355 | 1.69 | 1.0 | 3.0 |
Sol | Beer | 2.12 | 355 | 1.69 | 0.9 | 2.6 |
Bartles & Jaymes | Flavored Alcoholic Beverage | 2.94 | 355 | 1.69 | 0.8 | 2.4 |
The Club | Flavored Alcoholic Beverage | 1.76 | 200 | 1.69 | 1.9 | 5.6 |
Pocket Shot Gin | Gin | 2.69 | 50 | 1.69 | 1.1 | 3.3 |
Flor de Cana | Rum | 1.85 | 50 | 1.69 | 1.1 | 3.3 |
Mad Dog | Fortified Wine | 1.03 | 187 | 1.69 | 1.4 | 4.1 |
Bell's | Beer | 2.33 | 355 | 1.75 | 1.2 | 3.3 |
Ciroc | Vodka | 2.89 | 50 | 1.75 | 1.1 | 3.2 |
Banker's Club Gin | Gin | 0.58 | 200 | 1.76 | 4.5 | 12.8 |
Twisted Tea | Flavored Alcoholic Beverage | 2.12 | 355 | 1.78 | 1.0 | 2.8 |
Lakemaid | Beer | 2.13 | 355 | 1.79 | 0.9 | 2.6 |
Miller | Beer | 1.35 | 207 | 1.79 | 0.5 | 1.5 |
Miller Light | Beer | 1.72 | 355 | 1.79 | 0.8 | 2.2 |
Steinlager | Beer | 2.47 | 355 | 1.79 | 1.0 | 2.8 |
Ciclon | Rum | 1.94 | 200 | 1.79 | 4.3 | 12.1 |
Pocket Shot Rum | Rum | 2.84 | 50 | 1.79 | 1.1 | 3.1 |
Scoresby | Scotch | 0.97 | 50 | 1.79 | 1.1 | 3.1 |
Jose Cuervo | Tequila | 1.36 | 50 | 1.79 | 1.1 | 3.1 |
Pocket Shot Tequila | Tequila | 2.84 | 50 | 1.79 | 1.1 | 3.1 |
Finlandia | Vodka | 1.38 | 50 | 1.79 | 1.1 | 3.1 |
Pocket Shot | Vodka | 2.84 | 50 | 1.79 | 1.1 | 3.1 |
Pocket Shot Whiskey | Whiskey | 2.84 | 50 | 1.79 | 1.1 | 3.1 |
Vincent Van Gogh | Vodka | 2.38 | 50 | 1.84 | 1.1 | 3.0 |
Capital Brewery | Beer | 2.59 | 355 | 1.85 | 1.3 | 3.5 |
Tanqueray Sterling | Vodka | 1.48 | 50 | 1.85 | 1.1 | 3.1 |
Yuengling | Beer | 1.30 | 355 | 1.86 | 0.9 | 2.4 |
Yuengling Light | Beer | 1.73 | 355 | 1.86 | 0.7 | 2.0 |
Gosling's | Rum | 1.48 | 50 | 1.86 | 1.3 | 3.6 |
Bad Juan | Flavored Alcoholic Beverage | 2.60 | 1000 | 1.87 | 3.4 | 9.0 |
Boddingtons | Beer | 2.42 | 470 | 1.89 | 1.2 | 3.2 |
Budweiser Select | Beer | 1.87 | 355 | 1.89 | 0.8 | 2.1 |
Coors | Beer | 1.23 | 355 | 1.89 | 1.0 | 2.6 |
Coors Light | Beer | 1.54 | 207 | 1.89 | 0.5 | 1.3 |
Stone | Beer | 2.40 | 355 | 1.89 | 1.3 | 3.5 |
Dailys | Flavored Alcoholic Beverage | 2.94 | 296 | 1.89 | 1.2 | 3.0 |
Sparks | Flavored Alcoholic Beverage | 1.34 | 473 | 1.89 | 1.9 | 5.0 |
Bombay Sapphire | Gin | 1.52 | 50 | 1.89 | 1.3 | 3.5 |
Five O'Clock Gin | Gin | 0.58 | 200 | 1.89 | 4.5 | 11.9 |
Nikolai Gin | Gin | 0.58 | 200 | 1.89 | 4.5 | 11.9 |
Yukon Jack | Whiskey | 1.20 | 50 | 1.89 | 1.4 | 3.7 |
Cisco | Fortified Wine | 0.91 | 375 | 1.89 | 3.7 | 9.7 |
Dogfish Head | Beer | 2.49 | 355 | 1.95 | 1.4 | 3.6 |
New Mix | Flavored Alcoholic Beverage | 4.20 | 355 | 1.95 | 1.0 | 2.6 |
Aristocrat Gin | Gin | 0.56 | 200 | 1.95 | 4.5 | 11.6 |
Saint Arnold | Beer | 2.03 | 355 | 1.96 | 1.1 | 2.7 |
Turi | Vodka | 2.66 | 750 | 1.98 | 16.9 | 42.7 |
Concha y Toro | Wine | 2.95 | 187 | 1.98 | 1.3 | 3.4 |
King Cobra | Beer | 1.01 | 1183 | 1.99 | 3.9 | 9.9 |
Nimbus | Beer | 2.27 | 355 | 1.99 | 1.4 | 3.4 |
Otter Creek | Beer | 2.44 | 651 | 1.99 | 2.1 | 5.3 |
Woodchuck | Beer | 2.62 | 355 | 1.99 | 1.0 | 2.5 |
Great Lakes | Beer | 2.12 | 355 | 1.99 | 1.2 | 3.0 |
Tsingtao | Beer | 2.55 | 355 | 1.99 | 1.0 | 2.4 |
Charge | Flavored Alcoholic Beverage | 1.45 | 355 | 1.99 | 1.4 | 3.5 |
Chi-Chi's | Flavored Alcoholic Beverage | 1.53 | 200 | 1.99 | 1.4 | 3.5 |
Firefly | Flavored Alcoholic Beverage | 2.49 | 200 | 1.99 | 1.4 | 3.5 |
Joose | Flavored Alcoholic Beverage | 0.91 | 695 | 1.99 | 4.5 | 11.4 |
Kahlua Cocktails | Flavored Alcoholic Beverage | 2.07 | 200 | 1.99 | 1.4 | 3.5 |
Smirnoff Raw Tea | Flavored Alcoholic Beverage | 2.63 | 355 | 1.99 | 1.0 | 2.5 |
Tilt | Flavored Alcoholic Beverage | 0.52 | 473 | 1.99 | 3.2 | 8.0 |
Bulleit | Bourbon | 1.93 | 50 | 1.99 | 1.3 | 3.2 |
Korbel Brandy | Brandy | 0.97 | 50 | 1.99 | 1.1 | 2.8 |
Courvoisier | Cognac | 2.47 | 50 | 1.99 | 1.1 | 2.8 |
Martell | Cognac | 3.96 | 50 | 1.99 | 1.1 | 2.8 |
Conjure | Cognac | 3.25 | 50 | 1.99 | 1.1 | 2.8 |
Crystal Palace Gin | Gin | 0.58 | 200 | 1.99 | 4.5 | 11.3 |
Redrum | Rum | 1.99 | 50 | 1.99 | 1.0 | 2.5 |
Tarantula Tequilas | Tequila | 1.88 | 50 | 1.99 | 1.1 | 2.8 |
Pepe Lopez | Tequila | 1.28 | 50 | 1.99 | 1.1 | 2.8 |
42 Below | Vodka | 1.82 | 50 | 1.99 | 1.2 | 3.0 |
Barton Vodka | Vodka | 0.63 | 200 | 1.99 | 4.5 | 11.3 |
Cape North | Vodka | 3.13 | 50 | 1.99 | 1.1 | 2.8 |
Five O'Clock | Vodka | 0.59 | 200 | 1.99 | 4.5 | 11.3 |
Jeremiah Weed Vodka | Vodka | 1.56 | 50 | 1.99 | 1.0 | 2.5 |
Ketel One | Vodka | 1.89 | 50 | 1.99 | 1.1 | 2.8 |
Opulent | Vodka | 2.15 | 50 | 1.99 | 1.1 | 2.8 |
Rubinoff | Vodka | 0.66 | 200 | 1.99 | 4.5 | 11.3 |
Vox | Vodka | 2.28 | 50 | 1.99 | 1.1 | 2.8 |
Heaven Hill | Vodka | 0.48 | 200 | 1.99 | 4.5 | 11.3 |
Bird Dog | Whiskey | 1.86 | 50 | 1.99 | 1.1 | 2.8 |
Bushmills | Whiskey | 2.44 | 50 | 1.99 | 1.1 | 2.8 |
Seagram's Whiskey | Whiskey | 0.91 | 50 | 1.99 | 1.1 | 2.8 |
Whitetail | Whiskey | 1.97 | 50 | 1.99 | 1.1 | 2.8 |
Caravella | Cordials/Liqueurs | 2.74 | 50 | 1.99 | 0.9 | 2.2 |
Jagermeister | Cordials/Liqueurs | 2.21 | 50 | 1.99 | 1.0 | 2.5 |
Prichards | Cordials/Liqueurs | 2.88 | 50 | 1.99 | 1.0 | 2.5 |
Tuaca | Cordials/Liqueurs | 2.94 | 50 | 1.99 | 1.0 | 2.5 |
Tequila Rose | Cordials/Liqueurs | 4.84 | 50 | 1.99 | 0.5 | 1.2 |
Night Train | Fortified Wine | 0.90 | 375 | 1.99 | 3.7 | 9.3 |
Thunderbird | Fortified Wine | 1.04 | 375 | 1.99 | 3.2 | 8.1 |
Cavit | Wine | 1.79 | 187 | 1.99 | 1.5 | 3.7 |
Everclear 190 | Grain Alcohol | 0.63 | 50 | 1.99 | 2.7 | 6.7 |
Firefly Vodka | Vodka | 1.95 | 50 | 2.00 | 1.0 | 2.5 |
Importers | Vodka | 0.62 | 237 | 2.00 | 5.3 | 13.4 |
Santa Rita | Wine | 2.17 | 187 | 2.00 | 1.5 | 3.7 |
Beefeater | Gin | 1.29 | 50 | 2.09 | 1.3 | 3.1 |
Mount Gay | Rum | 1.50 | 50 | 2.09 | 1.1 | 2.6 |
Arrow | Cordials/Liqueurs | 1.20 | 200 | 2.09 | 3.1 | 7.4 |
Tanqueray | Gin | 1.44 | 50 | 2.12 | 1.3 | 3.1 |
Dubra | Vodka | 0.52 | 200 | 2.12 | 4.5 | 10.6 |
Mr. Boston Egg Nog | Flavored Alcoholic Beverage | 1.66 | 200 | 2.14 | 1.7 | 4.0 |
Phillips | Vodka | 0.64 | 200 | 2.17 | 4.5 | 10.4 |
Victoria | Beer | 2.81 | 355 | 2.18 | 0.8 | 1.8 |
Smuttynose | Beer | 2.02 | 355 | 2.19 | 1.3 | 3.0 |
Blast | Flavored Alcoholic Beverage | 0.74 | 695 | 2.19 | 4.7 | 10.7 |
Four Loko | Flavored Alcoholic Beverage | 0.82 | 695 | 2.19 | 4.5 | 10.2 |
Jack Daniel's | Bourbon | 1.74 | 50 | 2.19 | 1.1 | 2.6 |
Aristocrat | Vodka | 0.58 | 200 | 2.19 | 4.5 | 10.3 |
Russian Standard | Vodka | 1.63 | 50 | 2.19 | 1.1 | 2.6 |
Dulseda | Cordials/Liqueurs | 6.63 | 50 | 2.19 | 0.4 | 1.0 |
Midori | Cordials/Liqueurs | 3.98 | 50 | 2.19 | 0.6 | 1.3 |
Franziskaner | Beer | 2.41 | 473 | 2.25 | 1.3 | 3.0 |
J&B | Scotch | 1.78 | 50 | 2.25 | 1.1 | 2.5 |
Blue Fish | Wine | 2.48 | 750 | 2.27 | 5.4 | 11.9 |
V2 Vodka | Alcoholic Energy Drink | 2.66 | 50 | 2.29 | 1.1 | 2.5 |
