Brand Preference Database
Database of Brand-Specific Alcohol Consumption Among Underage Drinkers: Prevalence, Heavy Episodic Drinking, and Market Share
When changing screen size or mobile rotation, refresh page.
| Brand | Type | Past 30-Day Prevalence (%) | Prevalence of Episodic Heavy Drinking, Past 30 Days (%) | Market Share by Volume of Consumption, Past 30 Days (%) |
|---|---|---|---|---|
| Bud Light | Beer | 27.9 | 13.5 | 6.4 |
| Smirnoff Malt Beverages | Flavored Alcoholic Beverage | 17.0 | 6.8 | 2.9 |
| Budweiser Beer | Beer | 14.6 | 6.5 | 3.0 |
| Smirnoff Vodkas | Vodka | 12.7 | 5.6 | 1.4 |
| Coors Light | Beer | 12.7 | 6.1 | 2.0 |
| Jack Daniel's Whiskeys | Bourbon | 11.5 | 7.0 | 1.6 |
| Corona Extra | Beer | 11.3 | 5.0 | 2.0 |
| Mike's | Flavored Alcoholic Beverage | 10.8 | 3.4 | 1.9 |
| Captain Morgan Rums | Rum | 10.4 | 4.5 | 1.4 |
| Absolut Vodkas | Vodka | 10.1 | 1.7 | 1.3 |
| Heineken | Beer | 9.7 | 4.5 | 1.8 |
| Bacardi Rums | Rum | 9.3 | 4.4 | 1.3 |
| Blue Moon | Beer | 8.2 | 0.6 | 1.0 |
| Bacardi Malt Beverages | Flavored Alcoholic Beverage | 8.0 | 2.6 | 0.9 |
| Jose Cuervo Tequilas | Tequila | 8.0 | 2.7 | 0.9 |
| Miller Lite | Beer | 7.5 | 2.8 | 2.3 |
| Grey Goose Vodkas | Vodka | 6.7 | 3.0 | 1.8 |
| Malibu Rums | Rum | 6.3 | 2.1 | 0.7 |
| Four Loko | Flavored Alcoholic Beverage | 6.0 | 3.5 | 0.9 |
| Keystone Light | Beer | 6.0 | 3.3 | 2.0 |
| Hennessy Cognacs | Cognac | 5.7 | 2.2 | 0.4 |
| Patron Tequilas | Tequila | 5.5 | 2.7 | 0.6 |
| Corona Extra Light | Beer | 5.2 | 0.8 | 2.2 |
| Baileys Irish Cream Liqueurs | Cordials/Liqueurs | 5.2 | 1.0 | 0.8 |
| UV Vodkas | Vodka | 5.1 | 3.0 | 0.8 |
| Ciroc Vodkas | Vodka | 5.0 | 1.6 | 0.4 |
| 1800 Tequilas | Tequila | 4.9 | 1.6 | 0.3 |
| Bartles & Jaymes Wine Coolers and Malt Beverages | Flavored Alcoholic Beverage | 4.8 | 1.3 | 0.5 |
| Jack Daniel's Cocktails | Flavored Alcoholic Beverage | 4.4 | 2.1 | 1.0 |
| Barefoot Wines | Wine | 4.4 | 2.3 | 1.3 |
| Captain Morgan's Cocktails and Malt Beverages | Flavored Alcoholic Beverage | 4.2 | 1.1 | 0.4 |
| Jim Beam Bourbon Whiskeys | Bourbon | 4.0 | 1.1 | 0.7 |
| Natural Light | Beer | 4.0 | 2.3 | 2.1 |
| Dos Equis | Beer | 3.8 | 1.4 | 0.5 |
| Coors | Beer | 3.8 | 1.3 | 2.6 |
| Seagram's Gins | Gin | 3.7 | 0.7 | 0.2 |
| Skyy Vodkas | Vodka | 3.6 | 0.8 | 0.4 |
| Busch Light | Beer | 3.6 | 1.2 | 0.5 |
| 1800 Margaritas and Cocktails | Flavored Alcoholic Beverage | 3.4 | 1.2 | 0.3 |
| Keystone Ice | Beer | 3.4 | 1.4 | 0.4 |
| Burnett's Vodkas | Vodka | 3.3 | 0.7 | 0.5 |
| Everclear 190 | Grain Alcohol | 3.2 | 1.0 | 0.4 |
| Miller High Life | Beer | 3.2 | 0.5 | 0.4 |
| Seagram's Flavored Malt Beverages | Flavored Alcoholic Beverage | 3.2 | 1.2 | 0.3 |
| Samuel Adams Beers | Beer | 3.1 | 0.2 | 0.2 |
| Malibu Cocktails | Flavored Alcoholic Beverage | 3.0 | 1.6 | 0.2 |
| Crown Royal Whiskey | Whiskey | 3.0 | 0.8 | 0.4 |
| Bud Ice | Beer | 2.9 | 0.6 | 0.6 |
| Pabst Blue Ribbon (PBR) | Beer | 2.9 | 1.1 | 0.7 |
| Budweiser Select | Beer | 2.9 | 1.1 | 0.3 |
| E&J Gallo Brandy | Brandy | 2.8 | 2.2 | 0.4 |
| Jose Cuervo Margaritas | Flavored Alcoholic Beverage | 2.8 | 0.9 | 0.2 |
| Pinnacle Vodkas | Vodka | 2.7 | 1.3 | 0.6 |
| Andre Champagnes | Wine | 2.7 | 1.6 | 0.1 |
| Tecate | Beer | 2.6 | 0.4 | 0.2 |
| Bartenders Cocktails | Flavored Alcoholic Beverage | 2.5 | 0.6 | 0.5 |
| Kahlua Liqueurs | Cordials/Liqueurs | 2.5 | 0.3 | 0.2 |
| Busch | Beer | 2.4 | 0.5 | 0.3 |
| Twisted Tea Hard Iced Teas | Flavored Alcoholic Beverage | 2.4 | 1.0 | 0.3 |
| Yellow Tail Wines | Wine | 2.3 | 0.4 | 0.2 |
| Modelo Especial | Beer | 2.3 | 1.1 | 0.2 |
| UV Cocktails | Flavored Alcoholic Beverage | 2.2 | 0.9 | 0.4 |
| Natural Ice | Beer | 2.2 | 0.2 | 1.6 |
| Boones Farm Cocktails | Flavored Alcoholic Beverage | 2.1 | 0.5 | 0.2 |
| Smirnoff Raw Tea Malt Beverage | Flavored Alcoholic Beverage | 2.1 | 0.7 | 0.3 |
| Arbor Mist Wines | Wine | 2.1 | 1.0 | 0.4 |
| Wild Turkey Bourbon Whiskey | Bourbon | 2.0 | 1.4 | 0.9 |
| Amstel Light | Beer | 2.0 | 0.1 | 0.2 |
| Michelob Beers | Beer | 2.0 | 0.1 | 0.1 |
| P.I.N.K. Spirits | Alcoholic Energy Drink | 2.0 | 0.8 | 0.4 |
| Sutter Home Wines | Wine | 1.9 | 0.2 | 0.2 |
| Kahlua Cocktails | Flavored Alcoholic Beverage | 1.8 | 0.2 | 0.2 |
| Sailor Jerry Spiced Navy Rums | Rum | 1.8 | 0.8 | 0.1 |
| Guinness Beers | Beer | 1.8 | 0.9 | 1.5 |
| Jameson Irish Whiskey | Whiskey | 1.7 | 0.5 | 0.4 |
| Miller Genuine Draft | Beer | 1.7 | 0.3 | 0.2 |
| Mickey's Malt Liquor | Beer | 1.6 | 0.6 | 0.1 |
| Blast by Colt 45 | Flavored Alcoholic Beverage | 1.6 | 0.6 | 0.2 |
| Gallo Wines | Wine | 1.6 | 0.2 | 0.1 |
| Amaretto di Amore | Cordials/Liqueurs | 1.5 | 0.0 | 0.1 |
| T.G.I. Friday's Cocktails | Flavored Alcoholic Beverage | 1.5 | 0.5 | 0.1 |
| Icehouse | Beer | 1.5 | 0.2 | 0.2 |
| Christian Brothers Brandy | Brandy | 1.5 | 1.0 | 0.2 |
| Everclear Purple Passion | Flavored Alcoholic Beverage | 1.5 | 0.5 | 0.1 |
| Everclear 151 | Grain Alcohol | 1.5 | 0.3 | 0.1 |
| Everglo | Alcoholic Energy Drink | 1.4 | 0.3 | 0.1 |
| Johnnie Walker Scotch | Scotch | 1.4 | 0.1 | 0.3 |
| Miller Genuine Draft Light | Beer | 1.4 | 0.2 | 0.1 |
| Seagram's Vodkas | Vodka | 1.4 | 0.1 | 0.1 |
| 3AM Vodka | Alcoholic Energy Drink | 1.3 | 0.8 | 0.1 |
| Popov Vodkas | Vodka | 1.3 | 0.8 | 0.2 |
| Bombay Sapphire Gin | Gin | 1.3 | 0.4 | 0.1 |
| Dailys Cocktails | Flavored Alcoholic Beverage | 1.3 | 0.5 | 0.5 |
| Sparks Malt Beverages | Flavored Alcoholic Beverage | 1.3 | 0.9 | 0.2 |
| Yuengling Beers | Beer | 1.3 | 0.2 | 0.2 |
| Stella Artois | Beer | 1.2 | 0.5 | 0.1 |
| Colt 45 Malt Liquor | Beer | 1.2 | 0.5 | 0.2 |
| Old Crow Bourbon Whiskey | Bourbon | 1.2 | 0.5 | 0.3 |
| Leinenkugel's | Beer | 1.2 | 0.2 | 0.1 |
| Don Julio Tequilas | Tequila | 1.2 | 0.8 | 0.1 |
| Fat Ass Tequilas | Tequila | 1.2 | 0.4 | 0.7 |
| Cruzan Rums | Rum | 1.1 | 0.6 | 0.0 |
| Barton Long Island Iced Tea | Flavored Alcoholic Beverage | 1.1 | 0.7 | 0.1 |
| Southern Comfort Cocktails | Flavored Alcoholic Beverage | 1.1 | 0.2 | 0.2 |
| Three Olives Vodkas | Vodka | 1.1 | 0.1 | 0.0 |
| Dekuyper Cordials & Liqueurs | Cordials/Liqueurs | 1.1 | 0.3 | 0.2 |
| Coconut Jack Rums | Rum | 1.1 | 0.6 | 0.2 |
| Tilt | Flavored Alcoholic Beverage | 1.1 | 0.6 | 0.2 |
| McCormick Vodkas | Vodka | 1.1 | 0.5 | 0.3 |
| Vicious Vodka with Caffeine | Alcoholic Energy Drink | 1.1 | 0.0 | 0.1 |
| Bell's Beer | Beer | 1.1 | 0.3 | 0.1 |
| Milwaukee's Best | Beer | 1.0 | 0.0 | 0.0 |
| Yuengling Light Beers | Beer | 1.0 | 0.8 | 0.1 |
| Milwaukee's Best Light | Beer | 1.0 | 0.5 | 0.1 |
| Michelob Light Beers | Beer | 1.0 | 0.4 | 0.1 |
| Wild Irish Rose | Fortified Wine | 1.0 | 0.2 | 0.1 |
| Banker's Club Brandy | Brandy | 1.0 | 0.7 | 0.0 |
| Gold Crown Rums | Rum | 1.0 | 0.5 | 0.0 |
| Fat Tire | Beer | 1.0 | 0.0 | 0.1 |
| Shock Top Beers | Beer | 1.0 | 0.8 | 0.0 |
| Skinnygirl Margaritas | Flavored Alcoholic Beverage | 0.9 | 0.1 | 0.0 |
| V2 Vodka with Caffeine | Alcoholic Energy Drink | 0.9 | 0.5 | 0.1 |
| Canadian Club Whiskey | Whiskey | 0.9 | 0.7 | 0.1 |
| Mad Dog | Fortified Wine | 0.9 | 0.3 | 0.2 |
| Goose Island | Beer | 0.9 | 0.0 | 0.0 |
| Burnett's Cocktails | Flavored Alcoholic Beverage | 0.9 | 0.1 | 0.1 |
| 99 Liqueurs | Cordials/Liqueurs | 0.9 | 0.3 | 0.1 |
| Belvedere Vodkas | Vodka | 0.9 | 0.1 | 0.2 |
| Svedka Vodkas | Vodka | 0.9 | 0.3 | 0.1 |
| Steel Reserve Malt Liquor | Beer | 0.9 | 0.6 | 0.3 |
| Admiral Nelson's Rums | Rum | 0.9 | 0.8 | 0.6 |
| Remy Martin Cognacs | Cognac | 0.8 | 0.2 | 0.0 |
| American Sweetheart Cocktails | Flavored Alcoholic Beverage | 0.8 | 0.2 | 0.3 |
| Black Velvet Canadian Whiskey | Whiskey | 0.8 | 0.3 | 0.0 |
| Jagermeister | Cordials/Liqueurs | 0.8 | 0.5 | 0.1 |
| Anheuser World Select | Beer | 0.8 | 0.3 | 0.2 |
| King Cobra | Beer | 0.8 | 0.2 | 0.1 |
| Jeremiah Weed Bourbon Whiskeys | Bourbon | 0.8 | 0.0 | 0.3 |
| Michelob Ultra | Beer | 0.8 | 0.3 | 0.1 |
| Zima Malt Beverages | Flavored Alcoholic Beverage | 0.8 | 0.1 | 0.0 |
| Aristocrat Vodkas | Vodka | 0.8 | 0.4 | 0.5 |
| Heaven Hill Vodkas | Vodka | 0.8 | 0.8 | 0.2 |
| Drambuie Liqueurs | Cordials/Liqueurs | 0.8 | 0.0 | 0.0 |
| Night Train Express | Fortified Wine | 0.8 | 0.4 | 0.1 |
| Heineken Premium Light Beer | Beer | 0.8 | 0.0 | 0.1 |
| Shiner Beers | Beer | 0.8 | 0.3 | 0.6 |
| Jeremiah Weed Half and Half | Flavored Alcoholic Beverage | 0.8 | 0.4 | 0.2 |
| 3 Vodka | Vodka | 0.8 | 0.0 | 0.0 |
| Old Milwaukee | Beer | 0.8 | 0.0 | 0.0 |
| Wild Vines Wines | Wine | 0.8 | 0.6 | 0.3 |
| Rolling Rock | Beer | 0.8 | 0.3 | 0.1 |
| Firefly Cocktails | Flavored Alcoholic Beverage | 0.8 | 0.0 | 0.2 |
| Maker's Mark Bourbon | Bourbon | 0.8 | 0.1 | 0.0 |
| Beck's Light | Beer | 0.7 | 0.2 | 0.0 |
| Montebello Long Island Iced Tea | Flavored Alcoholic Beverage | 0.7 | 0.7 | 0.3 |
| Kentucky Tavern Straight Bourbon Whiskey | Bourbon | 0.7 | 0.0 | 0.0 |
| Heaven Hill Rums | Rum | 0.7 | 0.0 | 0.1 |
| Hawkeye Vodkas | Vodka | 0.7 | 0.7 | 0.1 |
| El Jimador Tequilas | Tequila | 0.7 | 0.5 | 0.3 |
| Aristocrat Gin | Gin | 0.7 | 0.3 | 0.1 |
| Courvoisier Cognacs | Cognac | 0.7 | 0.1 | 0.0 |
| Margaritaville Tequilas | Tequila | 0.7 | 0.0 | 0.1 |
| Dekuyper Ready to Drink Shots | Flavored Alcoholic Beverage | 0.7 | 0.2 | 0.3 |
| The Club Cocktails | Flavored Alcoholic Beverage | 0.7 | 0.3 | 0.1 |
| Red Bull Domestic | Beer | 0.7 | 0.5 | 0.2 |
| Joose | Flavored Alcoholic Beverage | 0.7 | 0.3 | 0.1 |
| Martini & Rossi Asti Spumanti | Wine | 0.7 | 0.1 | 0.0 |
| Phillips Vodkas | Vodka | 0.7 | 0.6 | 0.2 |
| Cabo Wabo Tequilas | Tequila | 0.7 | 0.3 | 0.1 |
| Dirty Blonde Cocktails | Flavored Alcoholic Beverage | 0.6 | 0.2 | 0.1 |
| Plymouth Gin | Gin | 0.6 | 0.0 | 0.1 |
| Chi-Chi's Cocktails | Flavored Alcoholic Beverage | 0.6 | 0.4 | 0.1 |
| Keystone Premium | Beer | 0.6 | 0.0 | 0.1 |
| Milwaukee's Best Ice | Beer | 0.6 | 0.2 | 0.0 |
| Bad Juanita's Margaritas | Flavored Alcoholic Beverage | 0.6 | 0.0 | 0.2 |
| Martell Cognacs | Cognac | 0.6 | 0.1 | 0.1 |
| Kraken Rums | Rum | 0.6 | 0.3 | 0.1 |
| Franzia Wines | Wine | 0.6 | 0.2 | 0.2 |
| Icebox Cocktails | Flavored Alcoholic Beverage | 0.6 | 0.0 | 0.1 |
| Cutty Sark Scotch | Scotch | 0.6 | 0.3 | 0.0 |
| Sobieski Vodkas | Vodka | 0.6 | 0.2 | 0.1 |
| Tanqueray Gins | Gin | 0.6 | 0.0 | 0.1 |
| Buffalo Trace Bourbon Whiskey | Bourbon | 0.6 | 0.4 | 0.2 |
| Aristocrat Rums | Rum | 0.6 | 0.1 | 0.1 |
| Mount Gay Rums | Rum | 0.6 | 0.0 | 0.0 |
| Labatt Blue | Beer | 0.6 | 0.1 | 0.1 |
| Gordon's Gin | Gin | 0.6 | 0.4 | 0.1 |
| Firefly Vodkas | Vodka | 0.6 | 0.0 | 0.0 |
| Stolichnaya Vodkas | Vodka | 0.6 | 0.1 | 0.0 |
| Boulevard Brewing Company Beers | Beer | 0.6 | 0.1 | 0.1 |
| Tecate Light | Beer | 0.6 | 0.1 | 0.1 |
| Effen Vodkas | Vodka | 0.6 | 0.2 | 0.1 |
| Bass Ale | Beer | 0.6 | 0.1 | 0.1 |
| Lotus Vodka | Alcoholic Energy Drink | 0.5 | 0.3 | 0.1 |
| Wolfschmidt Vodkas | Vodka | 0.5 | 0.0 | 0.1 |
| Paul Masson Grande Amber VS Brandy | Brandy | 0.5 | 0.1 | 0.1 |
| Iceberg Vodkas | Vodka | 0.5 | 0.0 | 0.1 |
| Windsor Canadian Whiskey | Whiskey | 0.5 | 0.0 | 0.0 |
| Margarita King Margaritas | Flavored Alcoholic Beverage | 0.5 | 0.4 | 0.0 |
| Trader Vic's Cocktails | Flavored Alcoholic Beverage | 0.5 | 0.3 | 0.1 |
| Appleton Rums | Rum | 0.5 | 0.0 | 0.1 |
| Kamchatka Vodkas | Vodka | 0.5 | 0.0 | 0.0 |
| Newcastle Brown Ale | Beer | 0.5 | 0.1 | 0.2 |
| Christian Brothers Holiday Nog | Flavored Alcoholic Beverage | 0.5 | 0.1 | 0.1 |
| McCormick's Gin | Gin | 0.5 | 0.5 | 0.0 |
| Cruzan Mojito | Flavored Alcoholic Beverage | 0.5 | 0.3 | 0.0 |
| Korbel California Champagnes | Wine | 0.5 | 0.1 | 0.1 |
| Crown Russe Gin | Gin | 0.5 | 0.0 | 0.0 |
| Thunderbird | Fortified Wine | 0.5 | 0.1 | 0.1 |
| Olde English Brand 800 Malt Liquor | Beer | 0.5 | 0.3 | 0.0 |
| Firefly Bourbon | Bourbon | 0.5 | 0.4 | 0.3 |
| Presidente Brandy | Brandy | 0.5 | 0.3 | 0.1 |
| 99 Rums | Rum | 0.5 | 0.0 | 0.1 |
| Voodoo Spiced Rum | Rum | 0.5 | 0.0 | 0.1 |
| Seagram's Whiskey | Whiskey | 0.5 | 0.2 | 0.0 |
| St. Ides Malt Liquor | Beer | 0.5 | 0.0 | 0.0 |
| Beck's | Beer | 0.4 | 0.2 | 0.0 |
| Salvador's Margaritas and Cocktails | Flavored Alcoholic Beverage | 0.4 | 0.1 | 0.1 |
| Canadian LTD Whiskey | Whiskey | 0.4 | 0.2 | 0.1 |
| New Belgium Beers | Beer | 0.4 | 0.0 | 0.1 |
| Cocktails by Jenn | Flavored Alcoholic Beverage | 0.4 | 0.3 | 0.0 |
| Booya Espresso Tequila with Caffeine | Alcoholic Energy Drink | 0.4 | 0.1 | 0.7 |
| Allen's Flavored Brandy | Brandy | 0.4 | 0.3 | 0.1 |
| Barton Gin | Gin | 0.4 | 0.1 | 0.0 |
| New Amsterdam Gin | Gin | 0.4 | 0.1 | 0.1 |
| Chivas Regal Scotch | Scotch | 0.4 | 0.2 | 0.0 |
| Tarantula Tequilas | Tequila | 0.4 | 0.4 | 0.1 |
| Hurricane Beers | Beer | 0.4 | 0.3 | 0.2 |
| Ziegen Beers | Beer | 0.4 | 0.0 | 0.0 |
| Burnetts Rum | Rum | 0.4 | 0.4 | 0.0 |
| Gordon's Vodkas | Vodka | 0.4 | 0.0 | 0.0 |
| Allagash Beers | Beer | 0.4 | 0.0 | 0.4 |
| Pocket Shot Tequila | Tequila | 0.4 | 0.1 | 0.0 |
| Warsteiner Beer | Beer | 0.4 | 0.0 | 0.0 |
| Potter's Long Island Iced Tea | Flavored Alcoholic Beverage | 0.4 | 0.2 | 0.1 |
| Kendall-Jackson Estates Wines | Wine | 0.4 | 0.0 | 0.1 |
| Cooks Champagne | Wine | 0.4 | 0.1 | 0.0 |
| Victoria Cerveza | Beer | 0.4 | 0.0 | 0.1 |
| J&B Scotch | Scotch | 0.4 | 0.2 | 0.0 |
| Taaka Vodkas | Vodka | 0.4 | 0.1 | 0.1 |
| Gem Clear 190 | Grain Alcohol | 0.4 | 0.4 | 0.0 |
| Saranac Beers | Beer | 0.4 | 0.1 | 0.0 |
| Evan Williams Egg Nog | Flavored Alcoholic Beverage | 0.4 | 0.0 | 0.2 |
| XZO Vodka | Alcoholic Energy Drink | 0.4 | 0.3 | 0.3 |
| Southern Comfort | Cordials/Liqueurs | 0.4 | 0.2 | 0.0 |
| Smithwick's | Beer | 0.4 | 0.0 | 0.0 |
| X-Rated Fusion Liqueur | Cordials/Liqueurs | 0.4 | 0.0 | 0.0 |
| Charles Shaw Wines ("2 Buck Chuck") | Wine | 0.4 | 0.2 | 0.0 |
| Balvenie Scotch | Scotch | 0.3 | 0.1 | 0.1 |
| Antano Wines | Wine | 0.3 | 0.1 | 0.1 |
| Robert Mondavi Wines | Wine | 0.3 | 0.1 | 0.1 |
| Woodbridge Wines | Wine | 0.3 | 0.0 | 0.1 |
| Golden Grain Alcohol 190 | Grain Alcohol | 0.3 | 0.2 | 0.0 |
| Corzo Tequilas | Tequila | 0.3 | 0.0 | 0.0 |
| Sauza Tequilas | Tequila | 0.3 | 0.2 | 0.0 |
| Pepe Lopez Tequila | Tequila | 0.3 | 0.0 | 0.0 |
| Jeremiah Weed Vodkas | Vodka | 0.3 | 0.0 | 0.0 |
| Jack Nicklaus Wines | Wine | 0.3 | 0.0 | 0.0 |
| Capital Brewery Beers | Beer | 0.3 | 0.0 | 0.0 |
| Kokanee | Beer | 0.3 | 0.0 | 0.1 |
| Miller High Life Light | Beer | 0.3 | 0.1 | 0.0 |
| Bulleit Bourbon Frontier Whiskey | Bourbon | 0.3 | 0.1 | 0.1 |
| Alize Cognac | Cognac | 0.3 | 0.2 | 0.1 |
| Five O'Clock Gin | Gin | 0.3 | 0.0 | 0.0 |
| Myers Rums | Rum | 0.3 | 0.2 | 0.0 |
| Cazadores Tequilas | Tequila | 0.3 | 0.2 | 0.0 |
| Desert Island Long Island Iced Tea | Flavored Alcoholic Beverage | 0.3 | 0.1 | 0.0 |
| Gilbey's Gin | Gin | 0.3 | 0.0 | 0.0 |
| 42 Below Vodkas | Vodka | 0.3 | 0.3 | 0.2 |
| Skol Vodkas | Vodka | 0.3 | 0.3 | 0.0 |
| Baron Herzog Wines | Wine | 0.3 | 0.3 | 0.2 |
| Labatt Blue Light | Beer | 0.3 | 0.0 | 0.2 |
| Pyramid Breweries Beers | Beer | 0.3 | 0.0 | 0.1 |
| Ancient Age Straight Bourbon Whiskey | Bourbon | 0.3 | 0.3 | 0.0 |
| Canadian Mist Whiskey | Whiskey | 0.3 | 0.2 | 0.1 |
| Crystal Head Vodkas | Vodka | 0.3 | 0.0 | 0.0 |
| Zelko Vodkas | Vodka | 0.3 | 0.0 | 0.0 |
| Bird Dog Blackberry Whiskey | Whiskey | 0.3 | 0.0 | 0.0 |
| Beringer Wines | Wine | 0.3 | 0.0 | 0.0 |
| Bodega Norton Wines | Wine | 0.3 | 0.3 | 0.0 |
| Cantina Tollo Wines | Wine | 0.3 | 0.1 | 0.0 |
| Jade Mountain Wines | Wine | 0.3 | 0.0 | 0.1 |
| Sensi Wines | Wine | 0.3 | 0.0 | 0.0 |
| Evil Eye | Flavored Alcoholic Beverage | 0.3 | 0.0 | 0.0 |
| Korbel Brandy | Brandy | 0.3 | 0.0 | 0.0 |
| Barton Vodkas | Vodka | 0.3 | 0.2 | 0.1 |
| Saint Arnold | Beer | 0.3 | 0.0 | 0.0 |
| Beefeater Gin | Gin | 0.3 | 0.0 | 0.0 |
| Macallan Scotch | Scotch | 0.3 | 0.1 | 0.1 |
| El Mayor Tequilas | Tequila | 0.3 | 0.0 | 0.0 |
| Imperial Vodkas | Vodka | 0.3 | 0.1 | 0.0 |
| Ketel One Vodkas | Vodka | 0.3 | 0.1 | 0.0 |
| Midori Liqueurs | Cordials/Liqueurs | 0.3 | 0.2 | 0.0 |
| Chateau Cabezac Wines | Wine | 0.3 | 0.2 | 0.0 |
| Banker's Club Gin | Gin | 0.3 | 0.1 | 0.1 |
| Nikolai Vodkas | Vodka | 0.3 | 0.0 | 0.0 |
| X Rated Vodkas | Vodka | 0.3 | 0.1 | 0.0 |
| Botalcura El Delirio Wines | Wine | 0.3 | 0.0 | 0.0 |
| Korus Wine | Wine | 0.3 | 0.0 | 0.0 |
| Whitehaven Wine | Wine | 0.3 | 0.0 | 0.0 |
| Dr. McGillicuddy's Cordials | Cordials/Liqueurs | 0.2 | 0.2 | 0.1 |
| Gordon Biersch | Beer | 0.2 | 0.0 | 0.0 |
| Moosehead Lager | Beer | 0.2 | 0.1 | 0.0 |
| Schlitz | Beer | 0.2 | 0.1 | 0.1 |
| Seagram's Rum | Rum | 0.2 | 0.2 | 0.0 |
| Five Star Whiskey | Whiskey | 0.2 | 0.2 | 0.0 |
| Red Stripe | Beer | 0.2 | 0.0 | 0.0 |
| El Jimador New Mix Tequila Cocktails | Flavored Alcoholic Beverage | 0.2 | 0.2 | 0.0 |
| Evil Spirits Cocktails | Flavored Alcoholic Beverage | 0.2 | 0.0 | 0.0 |
| Belvedere IX | Alcoholic Energy Drink | 0.2 | 0.0 | 0.0 |
| Gentleman Jack Tennessee Whiskey | Bourbon | 0.2 | 0.1 | 0.0 |
| Glenfiddich Scotch | Scotch | 0.2 | 0.2 | 0.0 |
| Antigua Cruz Tequilas | Tequila | 0.2 | 0.2 | 0.1 |
| Autentico Tequilas | Tequila | 0.2 | 0.2 | 0.2 |
| Mr. Boston Vodkas | Vodka | 0.2 | 0.2 | 0.0 |
| Rubinoff Vodkas | Vodka | 0.2 | 0.1 | 0.1 |
| Menage A Trois Wine | Wine | 0.2 | 0.0 | 0.0 |
| Napa Cellars Wine | Wine | 0.2 | 0.0 | 0.0 |
| Margaritaville Cocktails | Flavored Alcoholic Beverage | 0.2 | 0.1 | 0.0 |
| Bafferts Gin | Gin | 0.2 | 0.1 | 0.0 |
| Calico Jack Rums | Rum | 0.2 | 0.1 | 0.0 |
| Pearl Vodkas | Vodka | 0.2 | 0.2 | 0.1 |
| Aftershock Liqueurs | Cordials/Liqueurs | 0.2 | 0.0 | 0.0 |
| Cupcake Vineyards Wine | Wine | 0.2 | 0.0 | 0.1 |
| Peroni Lager | Beer | 0.2 | 0.0 | 0.0 |
| Sierra Nevada Beers | Beer | 0.2 | 0.0 | 0.0 |
| Straub | Beer | 0.2 | 0.0 | 0.0 |
| Famous Grouse Scotch | Scotch | 0.2 | 0.2 | 0.1 |
| Goldschlager Liqueurs | Cordials/Liqueurs | 0.2 | 0.0 | 0.1 |
| Hpnotiq Liqueurs | Cordials/Liqueurs | 0.2 | 0.2 | 0.0 |
| Bonterra Wines | Wine | 0.2 | 0.2 | 0.0 |
| Francis Coppola Wines | Wine | 0.2 | 0.0 | 0.0 |
| Sterling Wines | Wine | 0.2 | 0.0 | 0.0 |
| Czechvar Beer | Beer | 0.2 | 0.0 | 1.3 |
| Nikolai Gin | Gin | 0.2 | 0.0 | 0.0 |
| Pinnacle Gin | Gin | 0.2 | 0.2 | 0.1 |
| E & J Liqueurs | Cordials/Liqueurs | 0.2 | 0.1 | 0.1 |
| Hamm's | Beer | 0.2 | 0.0 | 0.0 |
| Killian's Irish Red Lager | Beer | 0.2 | 0.0 | 0.0 |
| Ninkasi Beer | Beer | 0.2 | 0.2 | 0.0 |
| Max | Flavored Alcoholic Beverage | 0.2 | 0.0 | 0.1 |
| McCormick Long Island Iced Tea | Flavored Alcoholic Beverage | 0.2 | 0.0 | 0.0 |
| Agwa De Bolivia | Alcoholic Energy Drink | 0.2 | 0.0 | 1.4 |
| Agua Luca Cachaca Rum | Rum | 0.2 | 0.1 | 0.1 |
| Russian Standard Vodkas | Vodka | 0.2 | 0.2 | 0.0 |
| Vox Vodkas | Vodka | 0.2 | 0.0 | 0.0 |
| Grand Marnier Liqueurs | Cordials/Liqueurs | 0.2 | 0.0 | 0.0 |
| Jenkins Cordials | Cordials/Liqueurs | 0.2 | 0.2 | 0.1 |
| Blackstone Wines | Wine | 0.2 | 0.0 | 0.0 |
| Red Bicyclette Wine | Wine | 0.2 | 0.2 | 0.0 |
| Carlo Rossi Wines | Wine | 0.2 | 0.1 | 0.0 |
| Fosters | Beer | 0.2 | 0.1 | 0.1 |
| Mr. Boston Egg Nog | Flavored Alcoholic Beverage | 0.2 | 0.1 | 0.1 |
| Hiram Walker Brandy | Brandy | 0.2 | 0.1 | 0.0 |
| Ardbeg Scotch | Scotch | 0.2 | 0.0 | 0.0 |
| Adelphi Scotch | Scotch | 0.2 | 0.0 | 0.0 |
| Five O'Clock Vodkas | Vodka | 0.2 | 0.0 | 0.0 |
| Lord Calvert Canadian Whiskey | Whiskey | 0.2 | 0.0 | 0.1 |
| Tequila Rose | Cordials/Liqueurs | 0.2 | 0.0 | 0.0 |
| Estrella | Beer | 0.2 | 0.0 | 0.0 |
| Hula Girl Cocktails | Flavored Alcoholic Beverage | 0.2 | 0.0 | 0.0 |
